Prime Social Club Poker Atlas
Announcements from Prime Social Poker Club
Prime Social poker tournament schedule and information, including starting times, buy-ins, prize pool guarantees, and freerolls. Attention Poker Rooms: Get your Real-Time Live Action on PokerAtlas! The Houston Police Department and Harris County District Attorney's Office are focusing on Post Oak Poker Club and the Prime Social Poker Club, where bank accounts were frozen and face seizure.
ALL IN FOR THE HOLIDAYS IS BACK
Charity toy drive benefiting those in need.
Bring in a toy and get a complimentary daily admission.
Bring in a bunch of toys with your receipt and receive a 100% match in time.
TIME IS MONEY IS BACK!!!
New qualifying period begins every Sunday
Come get the biggest rewards in Houston!
Play as little as 10 hours to qualify
More play equals more pay back!!!
$1/3/6 PLO MEET UP FRIDAYS
$5/5/10 NL HOLDEM SATURDAYS AT 7PM
$25 optional button straddle
$1,000 min - no max buy-in
Visitwww.primesocialtx.com for more details.
Live Tournament Clocks
12:00pm $140 NL Holdem Prime Social Poker Club | ||||
12:00pm $140 NL Holdem Prime Social Poker Club | ||||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 15 | 100 | 200 | |
LEVEL 2 | 15 | 100 | 200 | 200 |
LEVEL 3 | 15 | 200 | 300 | 300 |
LEVEL 4 | 15 | 200 | 400 | 400 |
LEVEL 5 | 15 | 300 | 600 | 600 |
LEVEL 6 | 15 | 400 | 800 | 800 |
LEVEL 7 | 15 | 500 | 1000 | 1000 |
LEVEL 8 | 15 | 600 | 1200 | 1200 |
RACE OFF 100s | 15 | |||
LEVEL 9 | 20 | 1000 | 1500 | 1500 |
LEVEL 10 | 20 | 1000 | 2000 | 2000 |
LEVEL 11 | 20 | 1500 | 3000 | 3000 |
LEVEL 12 | 20 | 2000 | 4000 | 4000 |
RACE OFF 500 CHIPS | 10 | |||
LEVEL 13 | 20 | 3000 | 6000 | 6000 |
LEVEL 14 | 20 | 4000 | 8000 | 8000 |
LEVEL 15 | 20 | 5000 | 10000 | 10000 |
LEVEL 16 | 20 | 6000 | 12000 | 12000 |
RACE OFF 1000 | 10 | |||
LEVEL 17 | 20 | 10000 | 15000 | 15000 |
LEVEL 18 | 20 | 10000 | 20000 | 20000 |
LEVEL 19 | 20 | 15000 | 25000 | 25000 |
LEVEL 20 | 20 | 15000 | 30000 | 30000 |
Break | 0 | |||
LEVEL 21 | 20 | 20000 | 40000 | 40000 |
LEVEL 22 | 20 | 25000 | 50000 | 50000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
LEVEL 1 | 15 | 100 | 200 | |
LEVEL 2 | 15 | 100 | 200 | 200 |
LEVEL 3 | 15 | 200 | 300 | 300 |
LEVEL 4 | 15 | 200 | 400 | 400 |
LEVEL 5 | 15 | 300 | 600 | 600 |
LEVEL 6 | 15 | 400 | 800 | 800 |
LEVEL 7 | 15 | 500 | 1000 | 1000 |
LEVEL 8 | 15 | 600 | 1200 | 1200 |
RACE OFF 100s | 15 | |||
LEVEL 9 | 20 | 1000 | 1500 | 1500 |
LEVEL 10 | 20 | 1000 | 2000 | 2000 |
LEVEL 11 | 20 | 1500 | 3000 | 3000 |
LEVEL 12 | 20 | 2000 | 4000 | 4000 |
RACE OFF 500 CHIPS | 10 | |||
LEVEL 13 | 20 | 3000 | 6000 | 6000 |
LEVEL 14 | 20 | 4000 | 8000 | 8000 |
LEVEL 15 | 20 | 5000 | 10000 | 10000 |
LEVEL 16 | 20 | 6000 | 12000 | 12000 |
RACE OFF 1000 | 10 | |||
LEVEL 17 | 20 | 10000 | 15000 | 15000 |
LEVEL 18 | 20 | 10000 | 20000 | 20000 |
LEVEL 19 | 20 | 15000 | 25000 | 25000 |
LEVEL 20 | 20 | 15000 | 30000 | 30000 |
Break | 0 | |||
LEVEL 21 | 20 | 20000 | 40000 | 40000 |
LEVEL 22 | 20 | 25000 | 50000 | 50000 |
Place | Payout |
---|
Place | Payout |
---|
Tournament Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 Tuesday Dec 15, 2020 | 16 Wednesday Dec 16, 2020 | 17 Thursday Dec 17, 2020 | 18 Friday Dec 18, 2020 | 19 Saturday Dec 19, 2020 |
20 Sunday Dec 20, 2020 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
Upcoming Tournaments
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
$1-3 NLH | 2 | 1 | |
$1-3 PLO | 1 | 2 | |
$1 PT OFC | 0 | 1 | |
$5-5-10 NLH | 0 | 0 | |
$5-5 PLO | 0 | 0 | |
$4-8 LH | 0 | 0 | |
$4-8 MIX | 0 | 0 | |
$10-20 O8 | 0 | 0 | |
$10-20 MIX | 0 | 0 | |
$10-25 NLH | 0 | 0 | |
$25-50 NLH | 0 | 0 | |
$5-10-25-50 PLO | 0 | 0 | |
$50-100 PLO | 0 | 1 | |
Last updated: 5 minutes ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |